Content |
First Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
011CSM-3 | Introduction to Computer | 2 | 1 | 3 |
011ENG-6 | Intensive English Program 1 | 6 | 0 | 6 |
001MATH-3 | Mathematics 1 | 3 | 0 | 3 |
111IC1-2 | The Entrance to the Islamic Culture | 2 | 0 | 2 |
14 |
Second Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
012CSM-3 | Computer Programming 1 | 2 | 1 | 3 |
012ENG-6 | Intensive English Program 2 | 6 | 0 | 6 |
012MATH-3 | Matrices Algebra | 3 | 0 | 3 |
112IC1-2 | Islamic Culture (2) | 2 | 0 | 2 |
14 |
Third Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
104PHYS-4 | Principles of Physics | 3 | 1 | 4 |
113MATH-3 | Differentiation & Integration | 3 | 0 | 3 |
113IC1-2 | Islamic Culture (3) | 2 | 0 | 2 |
113CSM-4 | Computer Programming 2 | 3 | 1 | 4 |
201ARAB-2 | Arabic Language Skills | 2 | 0 | 2 |
15 |
Fourth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
114IC1-2 | Islamic Culture (4) | 2 | 0 | 2 |
114CSM-4 | Object-Oriented Programming (OOP) | 3 | 1 | 4 |
115CSM-3 | Algorithms & Data Structures 1 | 2 | 1 | 3 |
121ISM-3 | Intro. to Information System | 2 | 1 | 3 |
131CSM-3 | Computational Geometry | 2 | 1 | 3 |
202ARAB-2 | Arabic Editing | 2 | 0 | 2 |
17 |
Fifth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
216CSM-3 | Algorithms & Data Structures 2 | 2 | 1 | 3 |
217CSM-3 | Statistical Programming | 2 | 1 | 3 |
222ISM-4 | Databases Management Systems | 3 | 1 | 4 |
233CSM-3 | Computer Modeling & Simulation | 2 | 1 | 3 |
234CSM-3 | Computer Vision | 2 | 1 | 3 |
16 |
Sixth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
223ISM-3 | Data Warehousing & Data Mining | 2 | 1 | 3 |
236CSM-3 | Combinatorial Analysis of Comp | 2 | 1 | 3 |
241CSM-4 | Digital Logic | 3 | 1 | 4 |
251CSM-3 | Operating System 1 | 2 | 1 | 3 |
278CSM-3 | Programming Languages | 2 | 1 | 3 |
16 |
Seventh Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
337CSM-3 | Discrete Structures | 2 | 1 | 3 |
343CSM-3 | Microprocessor & Assembly Language | 2 | 1 | 3 |
345CSM-3 | Theory of Compilers | 2 | 1 | 3 |
364CSM-4 | Computer Networks 1 | 3 | 1 | 4 |
375CSM-3 | Introduction to Artificial Intelligence | 2 | 1 | 3 |
16 |
Eighth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
334CSM-3 | Computer Graphics | 2 | 1 | 3 |
344CSM-3 | Computer Organization | 2 | 1 | 3 |
352CSM-3 | Operating System 2 | 2 | 1 | 3 |
362ISM-3 | Internet Technology | 2 | 1 | 3 |
371CSM-3 | Software Engineering 1 | 2 | 1 | 3 |
15 |
Ninth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
435ISM-3 | Multimedia | 2 | 1 | 3 |
463CSM-3 | Computer Networks 2 | 2 | 1 | 3 |
472CSM-3 | Software Projects Management | 2 | 1 | 3 |
473CSM-3 | Software Engineering 2 | 2 | 1 | 3 |
483CSM-2 | Project 1 | 2 | 0 | 2 |
14 |
Tenth Level
Course | Credit | |||
Code | Name | Theory | Practical | Total |
473ISM-2 | Computing Ethics & Society | 2 | 0 | 2 |
474CSM-3 | Design & Analysis of Algorithms | 2 | 1 | 3 |
476CSM-3 | Expert System & Knowledge Engg. | 2 | 1 | 3 |
481CSM-1 | Seminar | 1 | 0 | 1 |
482CSM-3 | Selected Topics | 2 | 1 | 3 |
484CSM-3 | Project 2 | 3 | 0 | 3 |
15 |